Description
Description
The Cube U30GT tablet PC is equipped with Rockchip RK3066 dual-core 1.6GHz CPU and 1G DDR3 RAM, and adopts Android 4.0 as OS to make its running more stably. 10.1-inch capacitive multi-touch screen make you play games or browse photos more smoothly and conveniently. It supports WiFi and external 3G networks, and has dual camera for taking pictures and video chat. Besides, it also support HDMI output. With high performance and stylish design, it is a good Tablet PC for choice.
Basic Configuration |
Product Type | Tablet PC |
Brand | Cube |
Model | U30GT |
Color | White back case |
Operating System | Android 4.0 |
CPU | Rockchip RK3066, Cortex-A9 Dual Core, 1.6GHz |
GPU | Quad-core Mali-400 MP4 |
RAM | 1GB DDR3 |
Built-in Memory | 16GB |
Expansion Memory | Support Micro SD/TF card up to 32GB |
Keyboard Type | Virtual keyboard |
Input Mode | Handwritten and keyboard input |
Display Screen |
Screen Size | 10.1 inch |
Screen Type | TFT, capacitive 10-point touch screen |
Screen Resolution | 1280*800 pixels |
G-sensor | Support |
Data Connection |
Wi-Fi | Support, IEEE802.11b/g/n |
3G | Not built-in, support external 3G USB Dongle |
Ethernet | Support external Ethernet Dongle |
Bluetooth | Support Bluetooth V2.0 |
USB | Support USB 2.0 high speed data transmission |
Multimedia Functions |
Camera | Dual camera: front and back cameras are 2.0 million pixels, and back camera has a flashlight |
Audio Player | Support MP3/WMA/WAV/APE/AAC/FLAC/OGG formats |
Video Player | Support AVI/ RM/RMVB/MKV/WMV/MOV/MP4/DAT(VCD format), VOB(DVD format)/PMP/MPEG/MPG/FLV formats, and support 1080P video playing |
Image Browser | Support JPG/BMP/PNG/GIF formats |
E-book | Support WORD/EXCEL/PPT/PDF/TXT/CHM/HTML formats |
Video Output | Support HDMI output |
Sound Recorder | Support, built-in microphone for long time recording |
Game | Support 3D games with built-in 3D accelerator |
Flash | Support Flash 11.1 |
HTML5 Online Video | Support |
Android Market | Support |
Other Applications | Browser, UC browser, Clock, Calendar, Calculator, File Manager, Gallery, OfficeSuite, iReader, Email, Gmail, etc |
Interfaces |
Audio Interface | 1 * 3.5mm earphone jack |
Video Interface | 1 * mini HDMI output |
USB Interface | 1 * mini USB jack/OTG port |
Memory Card Slot | 1 * TF card slot |
Power Interface | 1 * DC-In |
Others |
Speaker | Support, built-in speaker |
Microphone | Support, built-in microphone |
OTG Function | Support to connect with USB mouse, USB keyboard, external USB Dongle, U-disk and other external USB devices |
Battery | Built-in 3.7V 7200mAh rechargeable battery |
Work Time | About 6-8 hours |
OSD Language | English, German, French, Italian, Spanish, Portuguese, Czech, Danish, Indonesian, Malay, Dutch, Polish, Romanian, Swedish, Vietnamese, Turkish, Russian, Arabic, Thai, Korean, Japanese, Simplified Chinese, Traditional Chinese, etc |
Reviews
There are no reviews yet.